• Available Positions •
1001-Business Analyst | |
---|---|
Job Location | Contact |
Responsibilities | Requirements Gathering and Analysis: Understanding business needs, Gathering user System Analysis and Design: Evaluating existing systems, identifying system requirements, collaborating with IT teams, testing and quality assurance. User Experience (UX) and User Interface (UI) Design: Understanding user needs, collaborating with UX/UI designers, testing user experience. Project Management: Planning and scheduling, monitoring progress, coordinating teams. |
Required Skills | Strong Analytical Skills: Ability to analyze complex data, identify trends, and draw meaningful insights. Technical Proficiency: Bachelor’s degree (or equivalent) in information technology or computer science. Understanding of IT systems, databases, proficiency with SQL and software development methodologies. Problem-Solving Skills: Ability to identify and solve problems creatively and efficiently. Communication Skills: Effective communication with both technical and non-technical stakeholders. Project Management Skills: Ability to plan, organize, and manage projects within deadlines. Customer Focus: Understanding customer needs and delivering solutions that meet their expectations. Teamwork: Ability to collaborate with cross-functional teams to achieve common goals. |
Additional Opportunities | Industry Expertise: Deepen knowledge of travel trends, customer preferences, and regulations. Global Perspective: Collaborate with international teams. Enhanced Analytics: Analyze large datasets for insights. Career Advancement: Progress to leadership roles. Networking: Connect with industry experts and partners. |
Technical environment | Languages: PHP (Laravel, CakePHP), jQuery, React (Next.js, Redux), Vue.js (Nuxt.js, Vuex), SCSS Virtual environment: Docker Infrastructure: AWS, GCP, Kubernetes Database: MySQL, Cloud Spanner, Redis API definition: Swagger Editor, IDE: Visual Studio Code |
Additional Skills | Japanese Language Proficiency: Fluency in Japanese, both written and spoken, is crucial for effective communication with local teams and stakeholders. - Cultural Sensitivity: Understanding Japanese culture, business etiquette, and work style can significantly improve collaboration and relationships. Attention to Detail: Meticulous attention to detail is essential for ensuring accuracy in data analysis, requirements gathering, and system documentation. Risk Management: Identifying potential risks and developing mitigation strategies is essential for ensuring project success. Data Visualization: The ability to present complex data in a clear and concise manner through visualizations can enhance decision-making. Negotiation Skills: Effective negotiation skills can be helpful in resolving conflicts, securing resources, and achieving project goals. |
Language Skills | Fluency in Japanese |
1002-Cloud Engineer | |
---|---|
Job Location | Ebisu, Tokyo, Japan |
Responsibilities | - Design, construction, and operation of infrastructure configuration for service expansion of travel reservation platform - Selection and implementation of technologies to improve the cloud environment - Investigate infrastructure/development environment issues in each country, and consider and implement policies to deal with them. - Promote DX of infrastructure including IaC operation - Improvement of IT service continuity management |
Mandatory Skills | '- Experience in team development using Git After joining the company, you will be required to catch up as a GCP and AWS specialist. |
Additional Opportunities | Experience in modernizing and globalizing a service with over 7 million MAUs Experience in working as an engineer in a global environment Experience in working with offshore companies |
Technology Stack | Infrastructure: GCP, AWS, Kubernetes Database: MySQL, PostgreSQL, Cloud Spanner Web servers: nginx, Apache, Tomcat |
Required Skills | Experience in building infrastructure with performance and scalability in mind Experience in batch processing and application development Experience in large-scale web service development and operation English communication skills Management experience In-house SE experience |
Language Skills | Comfortable communicating in both English and Japanese. |
1003-Cloud Product Engineer | |
---|---|
Job Location | Contact |
Responsibilities | Software development for products related to systems that use machine learning, including voice recognition Front-end and back-end software development Native application development for AI-related products |
Eligibility Requirements(MUST) | Front-end and back-end development experience in the web application field Experience in multiple projects using TypeScript, Vue.js (Nuxt.js), and Node.js Development experience using GCP, AWS, and Azure Experience in independently developing products |
Application Qualifications (WANT) | Knowledge and experience of Git Knowledge and experience of Firebase/Firestore Knowledge and experience of EC2 Literacy level English skills Experience developing native applications on iOS and Android OS Dart and/or Flutter experience or interest Billing development experience (integration with Stripe, etc.) Experience with test-driven development and development in a CI/CD environment Experience in carrying out work in English Experience with machine learning |
Desired profile | Experience in modernizing and globalizing a service with over 7 million MAUs Experience in working as an engineer in a global environment Experience in working with offshore companies |
Language Skills | Fluency in Japanese |
1004-MLOps engineer | |
---|---|
Job Location | Contact |
Responsibilities | '継続的にMLモデルを改修しプロダクトへデプロイするための基盤構築を担当していただきます。MLエンジ ニアと連携しながら、職務の内容としてはAWSをインフラとした機械学習のパイプライン構築から CI/CD/CTの整備まで多岐に渡ります。ユーザに速く良いMLサービスを安定して届けることがこのポジショ ンにおける大きなミッションになります。 |
Eligibility Requirements(MUST) | 1年以上のクラウド(AWS、Azure、GCP、いずれか)上での複数サービスを用いての構築経験 |
Application Qualifications (WANT) | MLOpsの構築、運用経験 バックエンドの開発経験 |
Desired profile | Experience in modernizing and globalizing a service with over 7 million MAUs Experience in working as an engineer in a global environment Experience in working with offshore companies |
Language Skills | 英語:抵抗感がないこと(外国籍のエンジニアも多いため) 日本語:日常会話レベル |
1005-Product Designer | |
---|---|
Job Location | Contact |
Responsibilities | "Rapidly iterate on design concepts and prototypes based on user feedback, usability testing, and business requirements to continuously enhance the user xperience." Work closely with product managers, developers, and business teams to seamlessly integrate design solutions into product development cycles. Contribute to maintaining and evolving design systems, guidelines, and documentation to ensure consistency and high quality across all deliverables. Contribute to the enhancement of internal design processes while fostering a collaborative culture within the design team. Manage multiple design projects simultaneously in a dynamic, fast-paced environment |
Tools | Figma Notion Miro Slack Linear |
Eligibility Requirements(MUST) | Product design: 3 years of experience in web or mobile product design, preferably in B2B SaaS or enterprise software User research: Experience in conducting user research, usability testing, and analyzing findings to inform design decisions that meet user needs and expectations. Stakeholder communication: Strong communication skills to present design ideas, share research findings, and gather feedback from stakeholders effectively. "Collaboration: Experience working with cross-functional teams (product managers, developers, etc.) to integrate design into the product development process." Design System: Ability to create, maintain, and evolve design systems and guidelines, ensuring visual consistency and quality across all deliverables. "Adaptability and Flexibility: Ability to adapt and iterate design concepts in response to user feedback, shifting priorities, and evolving business requirements, while maintaining a user-focused approach." Technical Proficiency: Proficiency in Figma, and basic understanding of front-end development to facilitate better collaboration with developers. with industry experts and partners. |
Application Qualifications (WANT) | Background in UX research Experience in front-end development Project management skills Experience in designing AI-related products Background in the sales industry |
Additional Skills | Japanese Language Proficiency: Fluency in Japanese, both written and spoken, is crucial for effective communication with local teams and stakeholders. - Cultural Sensitivity: Understanding Japanese culture, business etiquette, and work style can significantly improve collaboration and relationships. Attention to Detail: Meticulous attention to detail is essential for ensuring accuracy in data analysis, requirements gathering, and system documentation. Risk Management: Identifying potential risks and developing mitigation strategies is essential for ensuring project success. Data Visualization: The ability to present complex data in a clear and concise manner through visualizations can enhance decision-making. Negotiation Skills: Effective negotiation skills can be helpful in resolving conflicts, securing resources, and achieving project goals. |
Language Skills | Fluent in English and business-level Japanese, or vice versa. Able to communicate with business teams in Japanese and explain design outputs to development team members in English. |
1006-(Sr.) Software Engineer | |
---|---|
Job Location | Tokyo, Japan |
Responsibilities | "About our companyWe develop and operate the memory platform ""Monoxer"" to achieve our mission of ""memory in everyday life."" By utilizing AI, we aim to transform ""memory"" into an activity that anyone can do naturally without burden. By doing so, we aim to create various depths and options in people's lives." Job details・Tech lead for memory platform "Monoxer"・Take on more complex development Languages/tools/development environment・Server side: Scala (Play), C++ ・Front end: TypeScript, React, Redux ・Android: Kotlin, C++ ・iOS: Swift, C++ ・Infrastructure: GCP ・Database: MySQL ・Code management: GitHub ・Communication: Slack Attractiveness of this position・There are many opportunities to try new things in various aspects as we challenge the unknown and grand business field of "memory". You can improve your own skills by working on speedy development with highly skilled development members, mainly CTO from Google. |
Required Skills | Strong Analytical Skills: Ability to analyze complex data, identify trends, and draw meaningful insights. Technical Proficiency: Bachelor’s degree (or equivalent) in information technology or computer science. Understanding of IT systems, databases, proficiency with SQL and software development methodologies. Problem-Solving Skills: Ability to identify and solve problems creatively and efficiently. Communication Skills: Effective communication with both technical and non-technical stakeholders. Project Management Skills: Ability to plan, organize, and manage projects within deadlines. Customer Focus: Understanding customer needs and delivering solutions that meet their expectations. Teamwork: Ability to collaborate with cross-functional teams to achieve common goals. |
Eligibility Requirements(MUST) | Degree in computer science or related technical field, or equivalent practical experience More than 5 years of software development experience |
Technical environment | Languages: PHP (Laravel, CakePHP), jQuery, React (Next.js, Redux), Vue.js (Nuxt.js, Vuex), SCSS Virtual environment: Docker Infrastructure: AWS, GCP, Kubernetes Database: MySQL, Cloud Spanner, Redis API definition: Swagger Editor, IDE: Visual Studio Code |
Application Qualifications (WANT) | Motivation to develop software that targets "memory"・Experience leading a team in software development "Experience with one or more of the following ・Experience leading large-scale web development using TypeScript ・Deep technical knowledge of mobile app development for Android or iOS ・Experience with back-end development using Scala ・Experience with product development using C++ " |
Language Skills | Excellent communication skills in Japanese or English |